Nestled in the beloved Stowe Hollow neighborhood, this classic 1960 chalet sits on nearly six acres of open, wooded land along Upper Hollow Road, one of Stowe's most cherished corners. With winter views, a three-car garage, and a treehouse tucked at the top of the lot, the property offers the kind of Vermont character and opportunity that rarely comes to market at this price point. The heart of the home is a generous living room anchored by a beautiful stone fireplace and wrapped in large windows that frame the landscape in every season. The primary bedroom is spacious and comfortable, with a private bath and views toward the wooded backyard. An attached studio offers exciting potential for conversion to four-season living, adding flexibility for guests, rental income, or additional space to grow into. The finished walkout basement expands the footprint considerably, offering a large rec room, two additional bedrooms, one with an en suite bath, giving guests their own comfortable level of the home. The two-car garage provides ample room for vehicles, gear, and all that Vermont life requires. Sold as is, this is an estate sale offering genuine opportunity for those with vision. The setting is exceptional, and the chalet aesthetic so many buyers seek in Stowe is here in abundance. A rare chance to put your stamp on a property in one of the most sought-after hollows in town.
| MLS # | 5098942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1960 |
| Days On Site | 44 |
| Listing Provided By | Coldwell Banker Carlson Real Estate | Smith Macdonald Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 5.59 |
| Rooms Total | 10 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard |
| Interior Features | 1 Fireplace, Hearth, Master BR w/ BA |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove |
| Exterior Features | Deck, Dog Fence |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Open Lot, Sloping, Wooded |
| Garage Yes / No | Yes |
|---|
| Utilities | None |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 15071.4 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $860,000 low | high Med: $899,000 On site: 44 low | high Med: 836 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $860,000 low | high Med: $899,000 On site: 44 low | high Med: 836 | |
![]() | $2,500,0002043 Stowe Hollow RoadStowe, VT 05672 |