This home features , 4 or 5 bedrooms, 3 bathrooms , formal dining room, living on the main level and a great family room upstairs which could be used as a master bedroom, nice woodwork throughout, great floor plan has a nice flow to it, very well kept up and so many updates , including fully weatherized top to bottom this past summer, Windows are new, upstairs has been painted 4 years ago and the carpet is also only 4 years old upstairs.Attic has been insulated and electrical outlets available, pretty much usable space if needed, Back porch has new railings. And there is even a partial treehouse in the back yard. and a newer shed. Fenced for your little ones and pets so they are safe, a nice porch in the front and another big porch in the back for outdoor relaxation, also there is an electric car charger in the driveway Garden has peach trees, elderberries, hazelnuts, raspberries, blackberries, blueberries, raspberries, blackberries, grape, grape kiwi, etc . It's a wonderful house for a family, who wants to walk to the school, to downtown, and who want to harvest the Vermont summers’ fruits right from their back yard.
| MLS # | 5070358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1883 |
| Days On Site | 273 |
| Listing Provided By | Watson Realty & Associates | Mohammad Kalil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.13 |
| Rooms Total | 9 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Other, Vinyl Siding |
| Foundation Details | Brick/Mortar, Stone |
| Lot Features | City Lot, Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Phone Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 4548 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Southwest |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $310,000 low | high Med: $101,899 On site: 273 low | high Med: 408 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Southwest |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $310,000 low | high Med: $101,899 On site: 273 low | high Med: 408 | |