Nestled perfectly within the heartbeat of Stowe’s legendary landscape, this charming mountain retreat offers an unparalleled blend of classic Vermont character and premier four-season recreation. Brimming with authentic ambiance, the interior welcomes you with warm exposed wood beams and a cozy fireplace that serves as the perfect centerpiece for crisp autumn evenings or aprés-ski relaxation. Designed with comfort and simplicity in mind, the thoughtful layout features two inviting bedrooms and a well-appointed bath, making it an ideal sanctuary for those who appreciate both natural beauty and low-maintenance living. Situated on a rare, usable one-acre lot, the property provides a peaceful sense of space and includes a convenient outbuilding perfectly suited for your gardening tools or outdoor gear. Adventure awaits just beyond your doorstep with immediate access to Stowe Mountain Resort on Mount Mansfield. For more leisurely days, the nearby Stowe Recreation Path offers a scenic, 5.3-mile paved greenway winding from the historic village along Mountain Road, supporting year-round walking, biking, running, and cross-country skiing. From hiking and mountain biking up to Stowe Pinnacle to exploring the dramatic cliffs of Smugglers' Notch State Park, this location is a dream for outdoor enthusiasts. Whether you are looking for a serene escape or a basecamp for world-class recreation, this property captures the very best of the Stowe lifestyle.
| MLS # | 5100270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1988 |
| Days On Site | 39 |
| Listing Provided By | KW Vermont Woodstock | Mike Hickey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Baseboard |
| Interior Features | Ceiling Fan(s), 1 Fireplace |
| Appliances | Dryer, Exhaust Hood, Microwave, Gas Range, Refrigerator, Washer, On Demand Water Heater |
| Exterior Features | Outbuilding |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete Slab |
| Lot Features | Level |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Laundry |
| Garage Yes / No | No |
|---|
| Utilities | Cable at Site |
|---|---|
| Electric | 100 Amp Service |
| Sewer | On-Site Septic Exists |
| Tax Annual Amount | 5944 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $595,000 low | high Med: $899,000 On site: 39 low | high Med: 838 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in 05672) | |
Price: $595,000 low | high Med: $899,000 On site: 39 low | high Med: 838 | |