Currently rented to a long-standing business, this property could be used either commercially or converted back into a residential home with a separate 2 car garage and huge finished barn (currently operating as a warehouse - it even has a dumbwaiter!!). A corner parcel with road frontage along Route 110 (paved) and Larkin Road (gravel), this is a very easy location to access. The kitchen opens to a great little dining room, a bright and sunny living room - currently setup as a board room with table and chairs. The property has central air, a finished basement with plenty of storage and a half bath, beautiful river frontage, lovely large lawn/meadow spaces for a garden, and the quintessential covered porch. With fiber optic internet this is the ideal property who wants to run a business from home and have a separate work space, or continuing renting it for a little income on the side. Schedule a private showing, 48 hours notice needed.
| MLS # | 5096882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 57 |
| Listing Provided By | Hall Collins Real Estate Group | Holly Hall |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 4.30 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Electric Cooktop, Dishwasher, Wall Oven, Refrigerator |
| Exterior Features | Barn, Garden, Covered Porch |
|---|---|
| Roof | Metal, Standing Seam |
| Construction Materials | Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Corner Lot, Country Setting, Pasture, Landscaped, Recreational, River, River Frontage, Water View, Near Shopping, Rural, Near School(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Detached |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | On-Site Septic Exists, Private Sewer |
| Tax Annual Amount | 10827.16 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orange |
| City | Tunbridge |
| Zip Code | 05077 |
| Area | VT Orange |
| School District | Chelsea School District |
| Elementary School | Chelsea Elementary High School |
| High School | Choice |
| Listing VS Median (in 05077) | |
Price: $574,000 low | high Med: $0 On site: 57 low | high Med: | |
| State | VT |
|---|---|
| County | Orange |
| City | Tunbridge |
| Zip Code | 05077 |
| Area | VT Orange |
| School District | Chelsea School District |
| Elementary School | Chelsea Elementary High School |
| High School | Choice |
| Listing VS Median (in 05077) | |
Price: $574,000 low | high Med: $0 On site: 57 low | high Med: | |