Six bedrooms. Two bathrooms. One seriously flexible floor plan. This roomy Rutland home currently lives happily as a single-family residence, but its multi-family past means the bones are already there to convert it back into a two-unit income machine whenever the mood strikes. That kind of dual personality is rare, and it puts you firmly in the driver's seat. Spread out and enjoy every generous room as one big household, or reimagine the layout to collect rent while you're at it. Either way, the attractive price point makes the numbers refreshingly friendly, whether you're a growing family craving elbow room or an investor hunting for reliable cash flow. The location does plenty of heavy lifting too. Rutland's historic downtown sits just a short stroll away, where local shops, cafes, and timeless New England character keep the neighborhood buzzing. Depot Park offers a green spot to unwind, while the nearby train station and regional bus service make getting around wonderfully simplea real bonus for tenants who value connection. Outdoor lovers won't feel shortchanged either. Pine Hill Park delivers miles of wooded trails practically around the corner, and when snow starts falling, Pico Mountain and legendary Killington Resort are both a quick drive east for world-class skiing. Comfortable home base, savvy rental play, or a little of boththis generous property leaves the choice entirely up to you. Come see the potential in person and start imagining the possibilities today. Alsolisted as Single Family MLS #5100839
| MLS # | 5100840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1884 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Summit | Brian Hill |
| Garage | 1 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | RESD1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water |
| Exterior Features | Partial Fence, Porch, Enclosed Porch |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Parking Spaces 4 |
| Utilities | Cable Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Public Sewer at Street |
| Tax Annual Amount | 4484.84 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $252,000 low | high Med: $101,899 On site: 35 low | high Med: 411 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $252,000 low | high Med: $101,899 On site: 35 low | high Med: 411 | |