This property could change your life! You have been patiently waiting for a solid, affordable home in Jay. 1901 Cross Rd offers a Cape style with 4 bedrooms, 2 on the main and 2 on the second floor. It has a newly remodeled bath with a walk-in shower. Large walk-in pantry with laundry. It is very reassuring that the list of up-dates is a long one and will be provided for your review, I will mention a few. New roof on house, garage and sheds, the home has new windows, front door, French doors, front deck, propane furnace, wood furnace, 2 spray foamed attic spaces that could easily become walk in closets, sill plate insulated as well, and a generous amount of paved parking and drive. The yard sets high, with great set-back from the road and there is a beautiful perennial garden 25" by 100". Location, in Jay, close to the Mountain and all Jay Peak has to offer, downhill skiing, cross-country, skating rink, indoor water park, golf, food, events and more. Setting just on the edge of Jay Village where you will find the country store, gas, food and VAST Trails. Perfect for a year-round home, vacation get-away, or an Airbnb. Think New Beginnings. Book to Look!
| MLS # | 5075411 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 202 |
| Listing Provided By | Big Bear Real Estate | Sharon Faust |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Town |
| Acreage | 2.90 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Propane, Forced Air, Wood Furnace |
| Interior Features | Ceiling Fan(s), Walk-in Pantry, 1st Floor Laundry |
| Appliances | Gas Range, Refrigerator, Washer, Propane Water Heater |
| Exterior Features | Deck, Shed, Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete, Stone |
| Lot Features | Level, Open Lot, Ski Area, Sloping, Wooded, Near Country Club, Near Golf Course, Near Skiing, Near Snowmobile Trails |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved |
| Utilities | Cable, Phone |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | 1500+ Gallon, Concrete |
| Tax Annual Amount | 2662 |
|---|---|
| Tax Year | 2024 |
| State | VT |
|---|---|
| County | Orleans |
| City | Jay |
| Zip Code | 05859 |
| Area | VT Orleans |
| Listing VS Median (in 05859) | |
Price: $339,000 low | high Med: $460,000 On site: 202 low | high Med: 447.5 | |
| State | VT |
|---|---|
| County | Orleans |
| City | Jay |
| Zip Code | 05859 |
| Area | VT Orleans |
| Listing VS Median (in 05859) | |
Price: $339,000 low | high Med: $460,000 On site: 202 low | high Med: 447.5 | |