Beautiful, clean, and well-maintained 2-bedroom, 1.5-bath condo in Rutland City’s desirable Mountain View Condos neighborhood! This move-in ready home features an open-concept layout with a spacious eat-in kitchen offering ample cabinet storage, generous counter space, and newer appliances. A newly built rear trex deck provides the perfect place to relax and enjoy the peaceful setting. Additional highlights include a stackable washer and dryer, immediate occupancy, and reasonable HOA fees. Conveniently located just minutes from downtown Rutland with easy access to shopping, dining, and recreation. Only 20 minutes to world-class skiing at Killington and Pico Resorts, and approximately 90 minutes to Burlington International Airport, making this an ideal year-round residence or Vermont getaway. HOA dues include master insurance, water, sewer, trash removal, lawn care, snow removal, and general maintenance. Enjoy low-maintenance living in a convenient location close to everything Rutland and the surrounding Vermont mountains have to offer.
| MLS # | 5089803 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $689 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1988 |
| Days On Site | 95 |
| Listing Provided By | Real Broker LLC | Mark E Triller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Zoning | RES |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Electric |
| Interior Features | Central Vacuum, 1st Floor Laundry |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Vinyl |
| Foundation Details | Slab w/ Frost Wall |
| Lot Features | Condo Development, Country Setting, Level, Rural |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3574.76 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $224,900 low | high Med: $101,899 On site: 95 low | high Med: 410 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland City School District |
| Elementary School | Northwest Primary School |
| High School | Rutland Senior High School |
| Listing VS Median (in 05701) | |
Price: $224,900 low | high Med: $101,899 On site: 95 low | high Med: 410 | |