Price Reduced ListingPerched on 11.6 private acres just 10 minutes from Stowe Mountain Resort and Cady Hill, the Wade Pasture Sanctuary is an iconic contemporary masterpiece redefining luxury just off Mountain Road. An authentic antique Stowe gondola car greets you at the private drive, introducing an elite-level lifestyle with a year round view of Adam's Camp, Bolton & Round Top of Trapp's. As well as seasonal views of Mount Mansfield. The main home features Douglas Fir beams, radiant floors, a 3-sided fireplace, and a Crestron automation system. Also, includes four secret rooms and a reinforced concrete vault. The epicurean kitchen boasts a quartz waterfall island, Wolf & Sub-Zero appliances & Vero water filtering filling system. Precision accordion glass doors retract completely to connect the indoor living space with 5,000 square feet of bluestone patios. The first-floor primary suite offers relaxing nature filled views and a spa-caliber bath experience. A secret door reveals an underground tunnel connecting to a clear-span Sports Barn with indoor/outdoor turf, netting, and a sports view mezzanine. The grounds feature a heated pool with a lit natural stone wall, an athletic court for tennis/pickleball/basketball, a winter sledding hill, and a 14ft deep lined spring-fed swimming pond with a 12ft diving rock. The finished basement contains a Nordic rejuvenation area with a full gym, infrared sauna & Tonal. Also, a multi-room in-law apartment, a heated three-car attached and two car detached garages w/whole-house backup generator complete this estate. Owner is a licensed real estate broker
| MLS # | 5096223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2024 |
| Days On Site | 61 |
| Listing Provided By | KW Vermont-Stowe | Sarah Hergenrother |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 11.60 |
| Rooms Total | 16 |
|---|---|
| Cooling | Central Air, Mini Split, Zoned |
| Heating | Propane, Zoned, Radiant, Mini Split |
| Interior Features | Central Vacuum, Blinds, Ceiling Fan(s), Dining Area, Gas Fireplace, Wood Fireplace, 1 Fireplace, 2 Fireplaces, Hearth, Hot Tub, In-Law Floorplan, Kitchen Island, Kitchen/Dining, Responsive Lite Contrl(s), Primary BR w/ BA, Natural Light, Natural Woodwork, Sauna, Security, Soaking Tub, Indoor Storage, Surround Sound Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Pantry, Programmable Thermostat, 1st Floor Laundry, Smart Thermostat, Bidet |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Exhaust Hood, Freezer, Microwave, Mini Fridge, Double Oven, Wall Oven, Refrigerator, Washer, Gas Water Heater, Propane Water Heater, Owned Water Heater, Wine Cooler, Exhaust Fan, Vented Exhaust Fan |
| Exterior Features | Balcony, Basketball Court, Invisible Pet Fence, Garden, Hot Tub, Natural Shade, Outbuilding, Patio, In-Ground Pool, Porch, Covered Porch, Shed, Tennis Court(s), Built in Gas Grill |
|---|---|
| Roof | Architectural Shingle, Standing Seam |
| Construction Materials | Fiber Cement Exterior |
| Foundation Details | Below Frost Line, Poured Concrete |
| Lot Features | Landscaped, Mountain View, Pond Site, Recreational, Secluded, Trail/Near Trail, Walking Trails, Mountain, Near Skiing, Near Snowmobile Trails, Neighborhood, Private |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Accessible Washer/Dryer, Access to Parking, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Heated Garage, Driveway, Garage, On Site, Parking Spaces 1 - 10, Attached, Detached |
| Utilities | Cable, Propane |
|---|---|
| Electric | 200+ Amp Service, 220 Plug, Circuit Breakers, Generator |
| Sewer | Concrete, Mound Leach Field, Septic Tank |
| Tax Annual Amount | 61122 |
|---|---|
| Tax Block | 042 |
| Tax Lot | 900 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Community Name | Robinson Springs |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in Robinson Springs) | |
Price: $8,950,000 low | high Med: $0 On site: 61 low | high Med: | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Community Name | Robinson Springs |
| School District | Stowe School District |
| Elementary School | Stowe Elementary School |
| High School | StoweMiddl |
| Listing VS Median (in Robinson Springs) | |
Price: $8,950,000 low | high Med: $0 On site: 61 low | high Med: | |