This historic property is conveniently located in the heart of St. Johnsbury's downtown district. This high traffic, highly visible corner lot offers a unique building that was once the home a local Church. On site parking for 20+ cars, and street parking ensure convenience of shopping for all guests. This property is a true architectural gem. The lease is a modified Gross with insurance, power, heat, water and sewer provided by the owner. This deli / restaurant space comes with a fully equipped kitchen, display cases, and a well established following. Located in the St. Johnsbury General store, this is a great opportunity to take over an established food business in a building with great visibility and traffic!
| MLS # | 5075395 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1851 |
| Days On Site | 202 |
| Listing Provided By | RE/Max Heritage | Mathew Ghafoori |
| Zoning | Comm |
|---|---|
| Acreage | 0.40 |
| Heating | Radiator, Steam, Oil |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Metered, Public Sewer |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| Listing VS Median (in 05819) | |
Price: $3,000 low | high Med: $94,796 On site: 202 low | high Med: 525 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| Listing VS Median (in 05819) | |
Price: $3,000 low | high Med: $94,796 On site: 202 low | high Med: 525 | |